KCONBOT Low-Voltage Servo Drive System Configuration Table | ||||
Servo Motor | Brake | Rated Power / Rated Speed / Rated Torque | Servo Drive | Notes |
SM60-0020-30MAK-5BSR | Without | 200W / 3000rpm / 0.64Nm | MRD200-S-CR-005 | 17-bit Magnetic Encoder |
SM60-0020-30MBK-5BSR | With | |||
SM60-0020-30MAK-5DSR | Without | |||
SM60-0020-30MBK-5DSR | With | |||
SM60-0040-30MAK-5BSR | Without | 400W / 3000rpm / 1.27Nm | MRD400-S-CR-005 | 17-bit Magnetic Encoder |
SM60-0040-30MBK-5BSR | With | |||
SM60-0040-30MAK-5DSR | Without | |||
SM60-0040-30MBK-5DSR | With | |||
SM60-0060-30MAK-5DSR | Without | 600W / 3000rpm / 1.91Nm | MRD600-S-CR-005 | 17-bit Magnetic Encoder |
SM60-0060-30MBK-5DSR | With | |||
SM80-0075-30MAK-5DSR | Without | 750W / 3000rpm / 2.39Nm | MRD750-S-CR-005 | 17-bit Magnetic Encoder |
SM80-0075-30MBK-5DSR | With | |||
SM80-0100-30MAK-5DSR | Without | 1000W / 3000rpm / 3.2Nm | MRD1000-S-CR-005 | 17-bit Magnetic Encoder |
SM80-0100-30MBK-5DSR | With | |||
