Model | MUI1101 |
CPU Processor | RK3288 / Quad-Core 1.6 GHz |
RAM | 2GB |
EMMC | 8 GB (16 GB / 64 GB Optional) |
GPU | ARM Mali-T764 |
Screen Size | 10.1 in |
Brightness | 450cd/m2 |
Resolution | 800*1280 |
Viewing Angle | Wide-Viewing-Angle IPS |
Touch Type | 3-Point Capacitive Touch |
GPU | ARM Mali-T764 |
Overall Dimensions | 256 × 170 × 34 mm; Weight approx. 1.05 kg |
Electrostatic Discharge (ESD) | GB/T 17626.2-2018 Level 3 |
Electrical Fast Transient (EFT) | GB/T 17626.4-2018 Level 3 |
Surge | GB/T 17626.5-2019 Level 3 |
Power-Frequency Magnetic Field (PFMF) | GB/T 17626.8-2006 Level 5 |
Serial Ports | 4 × RS232, 2 × RS485 (2 RS485 Ports Multiplexed with RS232) |
USB | 4 × USB Host, USB Device |
Audio | 1 × Mono MIC, 1 × Stereo SPK |
HDMI | 1 × HDMI 2.0 Interface |
Ethernet | 1 × 10/100 Mbps Auto-Negotiation Ethernet Interface |
GPIO | 4 × Bidirectional I/O, 3.3 V Logic |
SIM Card | 1 × Standard SIM Card |
TF | 1 × TF Card Interface |
LED | 1 Power Indicator, 1 System Indicator |
Power | 1 × DC 12 V ±5% / DC 24 V ±5% |
Key | 1 × Programming/Back Key |
SIM Card | 1 × Standard SIM Card |
