Model | MSC5000 | |
Description | Name | Safety Mobile Robot Controller |
Dimensions | Dimensions W x H x D (mm) | 215×125×56 (excluding connector contacts) |
Safety Certification | Safety Integrity Level | IEC 61508 SIL3,SC3 IEC 62061 SIL3 |
Performance Level | ISO 13849 Cat 3,PLe | |
Safety Architecture | Safety Architecture | 1oo2 |
Product Certification | CE | EMC(EN IEC 61326-1) LVD(IEC 61010-1、IEC 61010-2) |
Protection Rating | IP65 | |
Operating Environment | Temperature | -30℃~+70℃ |
Humidity | 10%–95% RH, No Condensation | |
Altitude | Below 2000 m | |
EMC | Industrial Level 3 | |
Network Interface | Wired Industrial Ethernet | 5 |
Safety Interfaces | SO | 4(24V/1.5A) |
DIO | 36 | |
Encoder Interface | 2 | |
Power Supply | 24VDC | |
General Interfaces | DI/DO/DIO | 8/4/4 |
Encoder Interface | 2 | |
CAN (Channels) | 3 | |
RS485 (Channels) | 2 | |
Multiplex Communication Port (Channels) | 1 (Configurable as CAN/RS485/RS232) | |
Power Supply | (18~60)VDC | |
Navigation Performance | Navigation Method | 2D/3D LiDAR Navigation, QR-Code Navigation, Magnetic Navigation, GNSS Navigation |
Navigation Accuracy | ±5mm ±2mm(Reflector) | |
Chassis Motion Models | 2-Wheel Differential, 4-Wheel Differential, Single Steer Wheel, Dual Steer Wheels, Four Steer Wheels, Differential Drive Module, Mecanum Wheels, Ackermann Chassis, etc. | |
Chassis Map Area | ≤1,000,000 m² | |
