Model | MRD200-S-CR-005 | MRD400-S-CR-005 | MRD600-S-CR-005 | MRD750-S-CR-005 | MRD1000-S-CR-005 |
Description | 200 W Low-Voltage Servo Drive | 400 W Low-Voltage Servo Drive | 600 W Low-Voltage Servo Drive | 750 W Low-Voltage Servo Drive | 1000 W Low-Voltage Servo Drive |
Dimensions | 107x77.4x39 mm | ||||
Power Supply | (18~60)VDC | ||||
Maximum Continuous Current | 6 Arms | 10 Arms | 15 Arms | 19 Arms | 28 Arms |
Maximum Peak Output Current | 19.6 Ap | 31 Ap | 49.3Ap | 59Ap | 87Ap |
Communication Interface | CAN | ||||
Debug Interface | RS232 | ||||
Feedback Signal | Absolute Encoder | ||||
Brake Function | 1 Channel 24 V/1 A Brake Control Output (External 24 V Supply) | ||||
Cooling Method | Natural Cooling | Natural Cooling.For prolonged full-load operation, mount the drive base firmly against the vehicle body or use a heat sink for additional cooling. | |||
Protection Functions | Overvoltage, Undervoltage, Motor Overtemperature, Short-Circuit, Drive Overtemperature Protection, etc. | ||||
Operating Temperature | ≥- 20 ℃,≤+ 70 ℃ | ||||
Storage Temperature | ≥- 40 ℃,≤+ 85 ℃ | ||||
EMC Performance | Industrial Level 2, Class B | ||||
Operating Humidity (%) | 10%–90% RH, No Condensation | ||||
Storage Humidity (%) | 5%–95% RH, No Condensation | ||||
Corrosion Resistance | Meets Company Corrosion-Resistance Requirements | ||||
Protection Rating | IP20 | ||||
Mounting Method | Horizontal Mounting | ||||
